| Management number | 247532927 | Release Date | 2026/08/16 | List Price | US$10.40 | Model Number | 247532927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284754959 |
|---|---|
| ASIN | B0GLRBPHFF |
| Size | 32 Fl Oz (Pack of 1) |
| Scent | Unscented |
| Item Form | Liquid |
| Brand Name | LAKE PROTECH |
| Unit Count | 32 Fluid Ounces |
| Item Volume | 32 fluid ounces |
| Item Weight | 1.2 pounds |
| Part Number | LAKEPTHF 32 |
| Manufacturer | HydroFoam |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Breaks Down Mineral Deposits, Grime, And Contaminants, Creates Thick, Deep Cleaning Foam, Effectively Cleans And Neutralizes Mineral Deposits From Hard Water, PH-balanced Formula, Rinses Clean With No Residue, Safe For Gel Coat, Paint, Fiberglass And Coated Surfaces |
| Special Features | Boat-specific Formula, Foam Cannon Compatible, Hard Water Compatible, Neutralizes Mineral Deposits, PH Neutral |
| Material Features | Biodegradable, Eco-Friendly, Non-Toxic, PH-balanced, Safe For Aquatic Environments |
| Material Type Free | Harmful Residues, Harsh Chemicals |
| Surface Recommendation | Gel Coat, Paint, Fiberglass, Coated Surfaces |
| Specific Uses For Product | Boat Cleaning, Fiberglass Cleaning, Gel Coat Cleaning, Marine Surface Cleaning, Watercraft Cleaning |
| Cleaning Agent Formulation | Detergent |
| Recommended Uses For Product | • Bucket wash method • Foam cannon washes • Gel coat surfaces • Fiberglass hulls • Painted boat surfaces • Routine maintenance washes • Pre wax or ceramic prep • Freshwater lake boats |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form