| Management number | 237159667 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237159667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CSDVMHH2 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | luxury fashion |
| Crystal | mineral |
| Display | Analog |
| Character | fashion |
| Band Color | silver-and-gold |
| Band Width | 0.79 Inches |
| Brand Name | HUNRUY |
| Clasp Type | Foldover Clasp |
| Dial Color | Gold |
| Face Style | Fashion |
| Model Name | Hip Hop |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Band Length | 8.35 Inches |
| Item Weight | 79 Grams |
| Closure Type | Buckle |
| Manufacturer | HUNRUY |
| Model Number | 1516B |
| Power Source | Battery Powered |
| Case Diameter | 1.57 Inches |
| Warranty Type | Limited |
| Case Thickness | 0.43 Inches |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | diamond, luminous |
| Included Components | Complimentary adjustment tool, additional watch band links |
| Watch Movement Type | Quartz |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 33 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1516B |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form