| Management number | 235876750 | Release Date | 2026/07/09 | List Price | US$172.50 | Model Number | 235876750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| LENGTH | WEIGHT | SIDECUT (mm) | RADIUS (m) |
|---|---|---|---|
| 166 cm | 1700 g | 138 - 110 - 124 mm | R17-R19-R22-R18 |
| 171 cm | 1750 g | 139 - 110 - 125 mm | R17-R19-R22-R18 |
| 176 cm | 1825 g | 140 - 110 - 125 mm | R17-R19-R22-R18 |
| 181 cm | 1950 g | 141 - 110 - 126 mm | R18-R20-R23-R19 |
| 186 cm | 2000 g | 143 - 110 - 127 mm | R18-R20-R23-R19 |
| 191 cm | 2130 g | 144 - 110 - 128 mm | R18-R20-R23-R19 |
*The turn radius shown above refers to the geometric values of an unloaded ski. Average weight of the product series; weights +/- 5% tolerance. No guarantee or warranty of accuracy. We reserve the right to make any changes at any time without notice.
| TECHNICAL SPECIFICATIONS | ||
|---|---|---|
![]() |
color: | Black, graphite with rosebud cherry fade. |
| top sheet finish: | matte, scuff resistant material, carbon layup visible in transparent Majesty logo | |
| skier ability: | advanced - expert | |
| designed for: | freeride touring | |
| design: | semi hybrid: tip rocker / camber | |
| shape: | directional | |
| flex: | directional | |
| flex ratio: | 9 (1 = soft | 10 = stiff) | |
| rocker type: | 240 mm (tips) | |
| construction: | 4Radius rocker, 4Radius sidecut, semi cap sidewalls, triax + quadrax fiberglass, full biax carbon fiber layup | |
| wood core: | tip to tail paulownia core with poplar inserts | |
| base: | fast base IS7200 | |
| extras: | 4x4 Design Concept, textolite composite plates in binding area, skin bracket heels | |
| mounting drill bit: | 4.1 mm x 9 mm | |
| Skier Height | Type I | Type II | Type III |
|---|---|---|---|
| ≤155 cm (≤5'1") | - | - | 166 cm |
| 156–165 cm (5'1"–5'5") | 166 cm | 166 cm | 171 cm |
| 166–175 cm (5'5"–5'9") | 171 cm | 176 cm | 181 cm |
| 176–185 cm (5'9"–6'1") | 176 cm | 181 cm | 186 cm |
| ≥186 cm (≥6'1") | 186 cm | 191 cm | 191 cm |
The key differences between Carbon and Ti lie in weight, dampness, and rebound performance. Both Havoc 110 models share the same shape and profile, but their core and construction are tuned for different riding styles and conditions.
Go with the Havoc Carbon. Built for agility and efficiency, this lighter weight ski delivers faster rebound and snappier energy return thanks to its carbon fiber construction. It is ideal for technical, tight, and steep terrain where responsiveness as well as uphill performance matter most.
Choose the Havoc Ti. This version adds a single layer of Titanal for a damper, more planted ride. It thrives in mixed snow conditions, from chop and crust to steep and pow, and high speed descents, providing added stability and power when skiing aggressively in variable terrain.
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form